Medusoft
Medical Computer Engineering Corporation

Cardiax Parts of the system Technical parameters
| Sampling | 2000 samples/sec |
| Resolution | 12 bits |
| Number of channels | 12 |
| Input impedance | > 10 Mohms |
| Patient protection | floating earth (IEC 601) |
| Defibrillator protection | 5 kV (1 kV/microsec) |
| CMRR | >120 dB |
| Filter | 35, 50/60, 100/120 Hz |
| Time constant | 3.2 sec |
| Linearity error | <0.5 %, < 1/2 LSB |
| Polarization voltage | ±400 mV |
| Leads | 12 standard + 3 Frank |
Downloads (right click and Save Target As)