Medusoft
Medical Computer Engineering Corporation The quality is our warranty

Screening audiometer for the air conductive examination of hearing system
| Applied standard | |||
| * | IEC 645-1 | ||
| * | Class: Type 4 and Type 5 | ||
| Main features | ||||||||
| * | Database management system | ![]() | ||||||
| * | Storage of patients and results | |||||||
| * | Full support of pre-post examinations | |||||||
| * | Trend analysis | |||||||
| Language versions: | ||||||||
| * | English | |||||||
| * | Hungarian | |||||||
| * | German | |||||||
| * | Spanish | |||||||
|
Operating modes |
Manual |
| Automatic ascending and descending iteration | |
| Full automatic mode | |
| Signal type: | Continuous, pulse, interrupted |
| Patient feedback | Hand switch |
| Intercom: | Built-in microphone |
| Technical Parameters | |
| Headset | Telephonics TDH 39 |
| Built into a noise protecting case with 40 dB attenuation | |
| Frequencies | 125Hz, 250Hz, 500Hz, 750Hz, 1kHz, 1.5kHz, 2kHz, 3kHz, 4kHz, 6kHz, 8kHz |
| Sound levels | -10dB, 110dB |
| Total harmonic distortion | < 1 % |
| Frequency deviation | < 1% |
| IBM/PC connection | USB port |
| Audiometer interface | L 150 mm * W 82 mm * H 45 mm |
| Weight | 210 g |
| Power supply | External power supply or battery not requested |
Downloads (right click and Save Target As)